Yate Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the
cost of the parking. We charge £3 for any additional local collections / pickups.
cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the
unsociable hours of 11pm and 4am. Thank you.
unsociable hours of 11pm and 4am. Thank you.
Airports |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Birmingham | 200 | 210 | 280 |
Bournemouth | 210 | 220 | 295 |
Bristol | 130 | 140 | 170 |
Cardiff | 170 | 180 | 235 |
East Midlands | 230 | 240 | 330 |
Gatwick | 210 | 220 | 290 |
Heathrow | 170 | 180 | 230 |
London City | 250 | 260 | 330 |
Luton | 210 | 220 | 290 |
Manchester | 275 | 285 | 385 |
Southampton | 180 | 190 | 250 |
Stansted | 240 | 250 | 320 |
Seaports |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Dover | 305 | 315 | 410 |
Folkestone | 300 | 310 | 405 |
Harwich | 330 | 340 | 460 |
Portsmouth | 210 | 220 | 295 |
Southampton Docks | 180 | 190 | 250 |
Tilbury | 255 | 265 | 360 |
Racecourses |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Ascot Racecourse | 180 | 190 | 250 |
Bath Racecourse | 120 | 130 | 160 |
Cheltenham Racecourse | 155 | 165 | 215 |
Newbury Racecourse | 160 | 170 | 220 |
Cities |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Bath City | 120 | 130 | 160 |
Bristol City | 120 | 130 | 160 |
Cheltenham City | 150 | 160 | 205 |
East London | 250 | 260 | 330 |
North, South & Central London | 230 | 240 | 300 |
Oxford City | 160 | 170 | 220 |
West London | 210 | 220 | 280 |
Stadiums/Arenas |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Birmingham NEC | 200 | 210 | 280 |
Cardiff Principality | 170 | 180 | 240 |
London 02 | 240 | 250 | 320 |
Twickenham | 210 | 220 | 295 |
Wembley | 210 | 220 | 295 |