Trowbridge Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the
cost of the parking. We charge £3 for any additional local collections / pickups.
cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the
unsociable hours of 11pm and 4am. Thank you.
unsociable hours of 11pm and 4am. Thank you.
| Airports |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham | 220 | 230 | 310 |
| Bournemouth | 200 | 210 | 280 |
| Bristol | 150 | 160 | 200 |
| Cardiff | 190 | 200 | 265 |
| East Midlands | 250 | 260 | 360 |
| Gatwick | 220 | 230 | 295 |
| Heathrow | 180 | 190 | 245 |
| London City | 260 | 270 | 345 |
| Luton | 220 | 230 | 310 |
| Manchester | 295 | 305 | 415 |
| Southampton | 170 | 180 | 235 |
| Stansted | 250 | 260 | 335 |
| Seaports |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Dover | 315 | 325 | 425 |
| Folkestone | 310 | 320 | 420 |
| Harwich | 340 | 350 | 475 |
| Portsmouth | 200 | 210 | 280 |
| Southampton Docks | 170 | 180 | 235 |
| Tilbury | 265 | 275 | 375 |
| Racecourses |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Ascot Racecourse | 190 | 200 | 265 |
| Bath Racecourse | 130 | 140 | 175 |
| Cheltenham Racecourse | 175 | 185 | 245 |
| Newbury Racecourse | 170 | 180 | 235 |
| Cities |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Bath City | 130 | 140 | 175 |
| Bristol City | 140 | 150 | 190 |
| Cheltenham City | 170 | 180 | 235 |
| East London | 260 | 270 | 345 |
| North, South & Central London | 240 | 250 | 315 |
| Oxford City | 170 | 180 | 235 |
| West London | 220 | 230 | 295 |
| Stadiums/Arenas |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham NEC | 220 | 230 | 310 |
| Cardiff Principality | 180 | 190 | 255 |
| London 02 | 250 | 260 | 335 |
| Twickenham | 220 | 230 | 310 |
| Wembley | 220 | 230 | 310 |