Tewkesbury Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the unsociable hours of 11pm and 4am. Thank you.
Airports - Tewkesbury
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Birmingham | £170 | £180 | £235 | £200 |
| Bournemouth | £235 | £245 | £335 | £265 |
| Bristol | £185 | £195 | £250 | £215 |
| Cardiff | £225 | £235 | £315 | £255 |
| East Midlands | £200 | £210 | £285 | £230 |
| Gatwick | £235 | £245 | £330 | £265 |
| Heathrow | £195 | £205 | £265 | £225 |
| London City | £275 | £285 | £365 | £305 |
| Luton | £235 | £245 | £330 | £265 |
| Manchester | £270 | £280 | £365 | £300 |
| Southampton | £205 | £215 | £285 | £235 |
| Stansted | £265 | £275 | £355 | £295 |
SeaPorts - Tewkesbury
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Dover | £330 | £340 | £445 | £360 |
| Folkestone | £325 | £335 | £440 | £355 |
| Harwich | £355 | £365 | £495 | £385 |
| Portsmouth | £235 | £245 | £330 | £265 |
| Southampton Docks | £205 | £215 | £285 | £235 |
| Tilbury | £280 | £290 | £395 | £310 |
Racecourses - Tewkesbury
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Ascot Racecourse | £205 | £215 | £285 | £235 |
| Bath Racecourse | £185 | £195 | £255 | £215 |
| Cheltenham Racecourse | £165 | £175 | £230 | £195 |
| Newbury Racecourse | £185 | £195 | £255 | £215 |
Cities - Tewkesbury
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Bath City | £185 | £195 | £264 | £215 |
| Cheltenham City | £160 | £170 | £220 | £190 |
| East London | £275 | £285 | £365 | £305 |
| North, South & Central London | £255 | £265 | £335 | £285 |
| Oxford City | £195 | £205 | £255 | £225 |
| West London | £235 | £245 | £315 | £265 |
Stadiums/Arenas - Tewkesbury
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Birmingham NEC | £170 | £180 | £235 | £200 |
| Cardiff Principality | £215 | £225 | £305 | £245 |
| Twickenham | £235 | £245 | £330 | £265 |
| Wembley | £235 | £245 | £330 | £265 |
| London 02 | £265 | £275 | £355 | £295 |

