Shrivenham Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the
cost of the parking. We charge £3 for any additional local collections / pickups.
cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the
unsociable hours of 11pm and 4am. Thank you.
unsociable hours of 11pm and 4am. Thank you.
Airports |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Birmingham | 170 | 180 | 230 |
Bournemouth | 170 | 180 | 235 |
Bristol | 130 | 140 | 170 |
Cardiff | 170 | 180 | 235 |
East Midlands | 200 | 210 | 285 |
Gatwick | 170 | 180 | 235 |
Heathrow | 130 | 140 | 170 |
London City | 210 | 220 | 270 |
Luton | 170 | 180 | 235 |
Manchester | 245 | 255 | 340 |
Southampton | 140 | 150 | 190 |
Stansted | 200 | 210 | 260 |
Seaports |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Dover | 265 | 275 | 350 |
Folkestone | 260 | 270 | 345 |
Harwich | 290 | 300 | 400 |
Portsmouth | 170 | 180 | 235 |
Southampton Docks | 140 | 150 | 190 |
Tilbury | 215 | 225 | 300 |
Racecourses |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Ascot Racecourse | 140 | 150 | 190 |
Bath Racecourse | 120 | 130 | 160 |
Cheltenham Racecourse | 125 | 135 | 170 |
Newbury Racecourse | 120 | 130 | 160 |
Cities |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Bath City | 120 | 130 | 160 |
Bristol City | 120 | 130 | 160 |
Cheltenham City | 120 | 130 | 160 |
East London | 210 | 220 | 270 |
North, South & Central London | 190 | 200 | 240 |
Oxford City | 120 | 130 | 160 |
West London | 170 | 180 | 205 |
Stadiums/Arenas |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Birmingham NEC | 170 | 180 | 235 |
Cardiff Principality | 160 | 170 | 225 |
London 02 | 200 | 210 | 255 |
Twickenham | 170 | 180 | 235 |
Wembley | 170 | 180 | 235 |