Lechlade-on-Thames Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the unsociable hours of 11pm and 4am. Thank you.
Airports - Lechlade
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Birmingham | £180 | £190 | £250 | £210 |
| Bournemouth | £185 | £195 | £260 | £215 |
| Bristol | £145 | £155 | £190 | £175 |
| Cardiff | £185 | £195 | £260 | £215 |
| East Midlands | £210 | £220 | £300 | £240 |
| Gatwick | £185 | £195 | £260 | £215 |
| Heathrow | £145 | £155 | £195 | £175 |
| London City | £225 | £235 | £295 | £255 |
| Luton | £185 | £195 | £260 | £215 |
| Manchester | £280 | £290 | £380 | £310 |
| Southampton | £155 | £165 | £215 | £185 |
| Stansted | £215 | £225 | £285 | £245 |
SeaPorts - Lechlade
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Dover | £280 | £290 | £375 | £310 |
| Folkestone | £275 | £285 | £370 | £305 |
| Harwich | £305 | £315 | £425 | £335 |
| Portsmouth | £185 | £195 | £260 | £215 |
| Southampton Docks | £155 | £165 | £215 | £185 |
| Tilbury | £230 | £240 | £325 | £260 |
Racecourses - Lechlade
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Ascot Racecourse | £155 | £165 | £215 | £185 |
| Bath Racecourse | £135 | £145 | £185 | £165 |
| Cheltenham Racecourse | £135 | £145 | £185 | £165 |
| Newbury Racecourse | £135 | £145 | £185 | £165 |
Cities - Lechlade
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Bath City | £135 | £145 | £185 | £165 |
| Bristol City | £135 | £145 | £185 | £165 |
| Cheltenham City | £130 | £140 | £175 | £160 |
| East London | £225 | £235 | £295 | £255 |
| North, South & Central London | £205 | £215 | £265 | £235 |
| Oxford City | £130 | £140 | £175 | £160 |
| West London | £185 | £195 | £245 | £215 |
Stadiums/Arenas - Lechlade
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Birmingham NEC | £180 | £190 | £250 | £210 |
| Cardiff Principality | £175 | £185 | £250 | £205 |
| Twickenham | £185 | £195 | £260 | £215 |
| Wembley | £185 | £195 | £260 | £215 |
| London 02 | £215 | £225 | £285 | £245 |

