Fairford Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the
cost of the parking. We charge £3 for any additional local collections / pickups.
cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the
unsociable hours of 11pm and 4am. Thank you.
unsociable hours of 11pm and 4am. Thank you.
Airports |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Birmingham | 185 | 195 | 255 |
Bournemouth | 190 | 200 | 270 |
Bristol | 150 | 160 | 200 |
Cardiff | 190 | 200 | 270 |
East Midlands | 215 | 225 | 305 |
Gatwick | 190 | 200 | 270 |
Heathrow | 150 | 160 | 205 |
London City | 230 | 240 | 300 |
Luton | 190 | 200 | 270 |
Manchester | 260 | 270 | 360 |
Southampton | 160 | 170 | 225 |
Stansted | 220 | 230 | 290 |
Seaports |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Dover | 285 | 295 | 380 |
Folkestone | 280 | 290 | 375 |
Harwich | 310 | 320 | 430 |
Portsmouth | 190 | 200 | 265 |
Southampton Docks | 160 | 170 | 220 |
Tilbury | 235 | 245 | 330 |
Racecourses |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Ascot Racecourse | 160 | 170 | 220 |
Bath Racecourse | 140 | 150 | 190 |
Cheltenham Racecourse | 140 | 150 | 190 |
Newbury Racecourse | 140 | 150 | 190 |
Cities |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Bath City | 140 | 150 | 190 |
Bristol City | 140 | 150 | 190 |
Cheltenham City | 135 | 145 | 180 |
East London | 230 | 240 | 300 |
North, South & Central London | 210 | 220 | 270 |
Oxford City | 140 | 150 | 190 |
West London | 190 | 200 | 250 |
Stadiums/Arenas |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Birmingham NEC | 195 | 205 | 255 |
Cardiff Principality | 180 | 190 | 255 |
London 02 | 220 | 230 | 290 |
Twickenham | 190 | 200 | 265 |
Wembley | 190 | 200 | 265 |