Devizes Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the unsociable hours of 11pm and 4am. Thank you.
Airports - Devizes
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Birmingham | £195 | £205 | £270 | £225 |
| Bournemouth | £180 | £190 | £250 | £210 |
| Bristol | £150 | £160 | £200 | £180 |
| Cardiff | £190 | £200 | £265 | £220 |
| East Midlands | £225 | £235 | £320 | £255 |
| Gatwick | £195 | £205 | £270 | £225 |
| Heathrow | £155 | £165 | £205 | £185 |
| London City | £235 | £245 | £305 | £265 |
| Luton | £195 | £205 | £270 | £225 |
| Manchester | £295 | £305 | £400 | £325 |
| Southampton | £150 | £160 | £205 | £180 |
| Stansted | £225 | £235 | £295 | £255 |
SeaPorts - Devizes
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Dover | £290 | £300 | £385 | £320 |
| Folkestone | £285 | £295 | £380 | £315 |
| Harwich | £315 | £325 | £435 | £345 |
| Portsmouth | £180 | £290 | £250 | £310 |
| Southampton Docks | £150 | £260 | £205 | £280 |
| Tilbury | £240 | £250 | £335 | £270 |
Racecourses - Devizes
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Ascot Racecourse | £165 | £175 | £225 | £195 |
| Bath Racecourse | £140 | £150 | £190 | £170 |
| Cheltenham Racecourse | £150 | £160 | £205 | £180 |
| Newbury Racecourse | £145 | £155 | £195 | £175 |
Cities - Devizes
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Bath City | £140 | £150 | £190 | £170 |
| Bristol City | £140 | £150 | £190 | £170 |
| Cheltenham City | £145 | £155 | £195 | £175 |
| East London | £235 | £245 | £305 | £265 |
| North, South & Central London | £215 | £225 | £275 | £245 |
| Oxford City | £145 | £155 | £195 | £175 |
| West London | £195 | £205 | £255 | £225 |
Stadiums/Arenas - Devizes
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Birmingham NEC | £195 | £205 | £270 | £225 |
| Cardiff Principality | £180 | £190 | £255 | £210 |
| Twickenham | £195 | £205 | £270 | £225 |
| Wembley | £195 | £205 | £270 | £225 |
| London 02 | £225 | £235 | £295 | £255 |

