Cricklade Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the
cost of the parking. We charge £3 for any additional local collections / pickups.
cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the
unsociable hours of 11pm and 4am. Thank you.
unsociable hours of 11pm and 4am. Thank you.
| Airports |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham | 170 | 180 | 235 |
| Bournemouth | 175 | 185 | 245 |
| Bristol | 135 | 145 | 180 |
| Cardiff | 175 | 185 | 245 |
| East Midlands | 200 | 210 | 285 |
| Gatwick | 175 | 185 | 245 |
| Heathrow | 135 | 145 | 180 |
| London City | 215 | 225 | 280 |
| Luton | 175 | 185 | 245 |
| Manchester | 245 | 255 | 340 |
| Southampton | 145 | 155 | 200 |
| Stansted | 205 | 215 | 270 |
| Seaports |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Dover | 270 | 280 | 360 |
| Folkestone | 265 | 275 | 355 |
| Harwich | 295 | 305 | 410 |
| Portsmouth | 175 | 185 | 245 |
| Southampton Docks | 145 | 155 | 200 |
| Tilbury | 220 | 230 | 310 |
| Racecourses |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Ascot Racecourse | 145 | 155 | 200 |
| Bath Racecourse | 125 | 135 | 170 |
| Cheltenham Racecourse | 125 | 135 | 170 |
| Newbury Racecourse | 125 | 135 | 170 |
| Cities |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Bath City | 125 | 135 | 170 |
| Bristol City | 125 | 135 | 170 |
| Cheltenham City | 120 | 130 | 160 |
| East London | 215 | 225 | 280 |
| North, South & Central London | 195 | 205 | 250 |
| Oxford City | 125 | 135 | 170 |
| West London | 175 | 185 | 230 |
| Stadiums/Arenas |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham NEC | 170 | 180 | 235 |
| Cardiff Principality | 165 | 175 | 235 |
| London 02 | 215 | 225 | 280 |
| Twickenham | 175 | 185 | 245 |
| Wembley | 175 | 185 | 245 |