Clevedon Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the unsociable hours of 11pm and 4am. Thank you.
Airports - Clevedon
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Birmingham | £245 | £255 | £340 | £275 |
| Bournemouth | £245 | £255 | £340 | £275 |
| East Midlands | £235 | £245 | £330 | £265 |
| Gatwick | £245 | £255 | £340 | £275 |
| Heathrow | £205 | £215 | £275 | £225 |
| London City | £285 | £295 | £375 | £315 |
| Luton | £245 | £255 | £340 | £275 |
| Manchester | £345 | £355 | £445 | £375 |
| Southampton | £215 | £225 | £295 | £245 |
| Stansted | £275 | £285 | £365 | £305 |
SeaPorts - Clevedon
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Dover | £340 | £350 | £455 | £370 |
| Folkestone | £335 | £345 | £450 | £365 |
| Harwich | £365 | £375 | £505 | £395 |
| Portsmouth | £245 | £255 | £340 | £275 |
| Southampton Docks | £215 | £225 | £295 | £245 |
| Tilbury | £290 | £300 | £405 | £320 |
Racecourses - Clevedon
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Ascot Racecourse | £215 | £225 | £295 | £245 |
| Cheltenham Racecourse | £200 | £210 | £275 | £230 |
| Newbury Racecourse | £195 | £205 | £265 | £225 |
Cities - Clevedon
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Cheltenham City | £195 | £205 | £265 | £225 |
| East London | £285 | £295 | £375 | £315 |
| North, South & Central London | £265 | £275 | £388 | £295 |
| Oxford City | £195 | £205 | £265 | £225 |
| West London | £245 | £255 | £325 | £275 |
Stadiums/Arenas - Clevedon
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Birmingham NEC | £245 | £255 | £340 | £275 |
| Twickenham | £245 | £255 | £340 | £275 |
| Wembley | £245 | £255 | £340 | £275 |
| London 02 | £275 | £285 | £365 | £305 |

