Calne Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the
cost of the parking. We charge £3 for any additional local collections / pickups.
cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the
unsociable hours of 11pm and 4am. Thank you.
unsociable hours of 11pm and 4am. Thank you.
Airports |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Birmingham | 190 | 200 | 265 |
Bournemouth | 180 | 190 | 250 |
Bristol | 140 | 150 | 195 |
Cardiff | 180 | 190 | 250 |
East Midlands | 220 | 230 | 315 |
Gatwick | 190 | 200 | 265 |
Heathrow | 150 | 160 | 200 |
London City | 230 | 240 | 300 |
Luton | 190 | 200 | 265 |
Manchester | 265 | 275 | 370 |
Southampton | 150 | 160 | 205 |
Stansted | 220 | 230 | 290 |
Seaports |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Dover | 285 | 295 | 380 |
Folkestone | 280 | 290 | 375 |
Harwich | 310 | 320 | 430 |
Portsmouth | 190 | 200 | 265 |
Southampton Docks | 150 | 160 | 205 |
Tilbury | 235 | 245 | 330 |
Racecourses |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Ascot Racecourse | 160 | 170 | 220 |
Bath Racecourse | 130 | 140 | 175 |
Cheltenham Racecourse | 140 | 150 | 190 |
Newbury Racecourse | 140 | 150 | 190 |
Cities |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Bath City | 130 | 140 | 175 |
Bristol City | 130 | 140 | 175 |
Cheltenham City | 140 | 150 | 190 |
East London | 230 | 240 | 300 |
North, South & Central London | 210 | 220 | 270 |
Oxford City | 140 | 150 | 190 |
West London | 190 | 200 | 250 |
Stadiums/Arenas |
---|
Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
---|---|---|---|
Birmingham NEC | 190 | 200 | 265 |
Cardiff Principality | 170 | 180 | 240 |
London 02 | 230 | 240 | 300 |
Twickenham | 190 | 200 | 265 |
Wembley | 190 | 200 | 265 |