Burford Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the
cost of the parking. We charge £3 for any additional local collections / pickups.
cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the
unsociable hours of 11pm and 4am. Thank you.
unsociable hours of 11pm and 4am. Thank you.
Airport Transfers
| Destination | Executive Car | Executive Estate | Luxury S Class or BMW 7 series | Executive 7/8 Seater |
|---|---|---|---|---|
| Birmingham | £185 | £195 | £215 | £255 |
| Bournemouth | £195 | £205 | £225 | £270 |
| Bristol | £155 | £165 | £185 | £205 |
| Cardiff | £195 | £205 | £225 | £270 |
| East Midlands | £215 | £225 | £245 | £305 |
| Gatwick | £195 | £205 | £225 | £270 |
| Heathrow | £155 | £165 | £185 | £205 |
| London City | £235 | £245 | £265 | £305 |
| Luton | £195 | £205 | £225 | £270 |
| Manchester | £285 | £295 | £315 | £385 |
| Southampton | £165 | £175 | £195 | £225 |
| Stansted | £225 | £235 | £255 | £295 |
Seaports Transfers
| Destination | Executive Car | Executive Estate | Luxury S Class or BMW 7 series | Executive 7/8 Seater |
|---|---|---|---|---|
| Dover | £290 | £300 | £320 | £385 |
| Folkestone | £285 | £295 | £315 | £380 |
| Harwich | £315 | £325 | £345 | £435 |
| Portsmouth | £195 | £205 | £225 | £270 |
| Southampton Docks | £165 | £175 | £195 | £225 |
| Tilbury | £240 | £250 | £270 | £335 |
Racecourses Transfers
| Destination | Executive Car | Executive Estate | Luxury S Class or BMW 7 series | Executive 7/8 Seater |
|---|---|---|---|---|
| Ascot Racecourse | £165 | £175 | £195 | £225 |
| Bath Racecourse | £145 | £155 | £175 | £195 |
| Cheltenham Racecourse | £140 | £150 | £170 | £195 |
| Newbury Racecourse | £145 | £155 | £175 | £195 |
City Transfers
| Destination | Executive Car | Executive Estate | Luxury S Class or BMW 7 series | Executive 7/8 Seater |
|---|---|---|---|---|
| Bath City | £145 | £155 | £175 | £195 |
| Bristol City | £145 | £155 | £175 | £195 |
| Cheltenham City | £135 | £145 | £165 | £180 |
| East London | £235 | £245 | £265 | £305 |
| North, South & Central London | £215 | £225 | £245 | £275 |
| West London | £195 | £205 | £225 | £255 |
Stadiums-Arenas Transfers
| Destination | Executive Car | Executive Estate | Luxury S Class or BMW 7 series | Executive 7/8 Seater |
|---|---|---|---|---|
| Birmingham NEC | £185 | £195 | £215 | £255 |
| Cardiff Principality | £185 | £195 | £215 | £255 |
| London 02 | £225 | £235 | £255 | £295 |
| Twickenham | £195 | £205 | £225 | £270 |
| Wembley | £195 | £205 | £225 | £270 |
| Airports |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham | 185 | 195 | 255 |
| Bournemouth | 195 | 205 | 270 |
| Bristol | 155 | 165 | 205 |
| Cardiff | 195 | 205 | 270 |
| East Midlands | 215 | 225 | 305 |
| Gatwick | 195 | 205 | 270 |
| Heathrow | 155 | 165 | 205 |
| London City | 235 | 245 | 305 |
| Luton | 195 | 205 | 270 |
| Manchester | 260 | 270 | 360 |
| Southampton | 165 | 175 | 225 |
| Stansted | 225 | 235 | 295 |
| Seaports |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Dover | 290 | 300 | 385 |
| Folkestone | 285 | 295 | 380 |
| Harwich | 315 | 325 | 435 |
| Portsmouth | 195 | 205 | 270 |
| Southampton Docks | 165 | 175 | 225 |
| Tilbury | 240 | 250 | 335 |
| Racecourses |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Ascot Racecourse | 165 | 175 | 225 |
| Bath Racecourse | 145 | 155 | 195 |
| Cheltenham Racecourse | 140 | 150 | 190 |
| Newbury Racecourse | 145 | 155 | 195 |
| Cities |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Bath City | 145 | 155 | 195 |
| Bristol City | 145 | 155 | 195 |
| Cheltenham City | 135 | 145 | 180 |
| East London | 235 | 245 | 305 |
| North, South & Central London | 215 | 225 | 275 |
| West London | 195 | 205 | 255 |
| Stadiums/Arenas |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham NEC | 185 | 195 | 255 |
| Cardiff Principality | 185 | 195 | 260 |
| London 02 | 225 | 235 | 295 |
| Twickenham | 195 | 205 | 270 |
| Wembley | 195 | 205 | 270 |