Kingswood Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the unsociable hours of 11pm and 4am. Thank you.
Airports - Kingswood
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Birmingham | £255 | £265 | £340 | £310 |
| Bournemouth | £265 | £275 | £355 | £320 |
| East Midlands | £285 | £295 | £390 | £340 |
| Gatwick | £265 | £275 | £355 | £320 |
| Heathrow | £225 | £235 | £290 | £280 |
| London City | £305 | £315 | £390 | £360 |
| Luton | £265 | £275 | £355 | £320 |
| Manchester | £355 | £365 | £470 | £410 |
| Southampton | £235 | £245 | £310 | £290 |
| Stansted | £295 | £305 | £380 | £350 |
SeaPorts - Kingswood
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Dover | £360 | £370 | £470 | £415 |
| Folkestone | £355 | £365 | £465 | £410 |
| Harwich | £385 | £395 | £520 | £440 |
| Portsmouth | £265 | £275 | £355 | £320 |
| Southampton Docks | £235 | £245 | £310 | £290 |
| Tilbury | £310 | £320 | £420 | £365 |
Racecourses - Kingswood
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Ascot Racecourse | £235 | £245 | £310 | £290 |
| Cheltenham Racecourse | £210 | £220 | £275 | £265 |
| Newbury Racecourse | £215 | £225 | £280 | £270 |
Cities - Kingswood
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Cheltenham City | £205 | £215 | £265 | £260 |
| East London | £305 | £315 | £390 | £360 |
| North, South & Central London | £285 | £295 | £360 | £340 |
| Oxford City | £215 | £225 | £280 | £270 |
| West London | £265 | £275 | £340 | £320 |
Stadiums/Arenas - Kingswood
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Birmingham NEC | £255 | £265 | £340 | £310 |
| Twickenham | £265 | £275 | £355 | £320 |
| Wembley | £265 | £275 | £355 | £320 |
| London 02 | £295 | £305 | £380 | £350 |

