Clevedon Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the unsociable hours of 11pm and 4am. Thank you.
Airports - Clevedon
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Birmingham | £290 | £300 | £385 | £345 |
| Bournemouth | £290 | £300 | £385 | £345 |
| East Midlands | £280 | £290 | £375 | £335 |
| Gatwick | £290 | £300 | £385 | £345 |
| Heathrow | £250 | £260 | £320 | £295 |
| London City | £330 | £340 | £420 | £385 |
| Luton | £290 | £300 | £385 | £345 |
| Manchester | £390 | £400 | £490 | £445 |
| Southampton | £260 | £270 | £340 | £315 |
| Stansted | £320 | £330 | £410 | £375 |
SeaPorts - Clevedon
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Dover | £385 | £395 | £500 | £440 |
| Folkestone | £380 | £390 | £495 | £435 |
| Harwich | £410 | £420 | £550 | £465 |
| Portsmouth | £290 | £300 | £385 | £345 |
| Southampton Docks | £260 | £270 | £340 | £315 |
| Tilbury | £335 | £345 | £450 | £390 |
Racecourses - Clevedon
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Ascot Racecourse | £260 | £270 | £340 | £315 |
| Cheltenham Racecourse | £245 | £255 | £320 | £300 |
| Newbury Racecourse | £240 | £250 | £310 | £295 |
Cities - Clevedon
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Cheltenham City | £240 | £250 | £310 | £295 |
| East London | £330 | £340 | £420 | £385 |
| North, South & Central London | £310 | £320 | £433 | £365 |
| Oxford City | £240 | £250 | £310 | £295 |
| West London | £290 | £300 | £370 | £345 |
Stadiums/Arenas - Clevedon
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater | Luxury S Class or BMW 7 series |
|---|---|---|---|---|
| Birmingham NEC | £290 | £300 | £385 | £345 |
| Twickenham | £290 | £300 | £385 | £345 |
| Wembley | £290 | £300 | £385 | £345 |
| London 02 | £320 | £330 | £410 | £375 |

