Highworth Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the
cost of the parking. We charge £3 for any additional local collections / pickups.
cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the
unsociable hours of 11pm and 4am. Thank you.
unsociable hours of 11pm and 4am. Thank you.
Airport Transfers
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham | £165 | £175 | £230 |
| Bournemouth | £165 | £175 | £230 |
| Bristol | £125 | £135 | £165 |
| Cardiff | £165 | £175 | £230 |
| East Midlands | £195 | £205 | £280 |
| Gatwick | £165 | £175 | £230 |
| Heathrow | £125 | £135 | £165 |
| London City | £205 | £210 | £265 |
| Luton | £165 | £175 | £230 |
| Manchester | £240 | £250 | £335 |
| Southampton | £135 | £145 | £185 |
| Stansted | £195 | £205 | £255 |
Seaports Transfers
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Dover | £260 | £270 | £345 |
| Folkestone | £255 | £265 | £340 |
| Harwich | £285 | £295 | £395 |
| Portsmouth | £165 | £175 | £230 |
| Southampton Docks | £135 | £145 | £185 |
| Tilbury | £210 | £220 | £295 |
Racecourses Transfers
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Ascot Racecourse | £135 | £145 | £155 |
| Bath Racecourse | £115 | £125 | £155 |
| Cheltenham Racecourse | £120 | £130 | £165 |
| Newbury Racecourse | £115 | £125 | £155 |
City Transfers
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Bath City | £115 | £125 | £155 |
| Bristol City | £115 | £125 | £155 |
| Cheltenham City | £115 | £125 | £155 |
| East London | £205 | £215 | £265 |
| North, South & Central London | £185 | £195 | £235 |
| Oxford City | £115 | £125 | £155 |
| West London | £165 | £175 | £215 |
Stadiums-Arenas Transfers
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham NEC | £165 | £175 | £230 |
| Cardiff Principality | £155 | £165 | £220 |
| London 02 | £205 | £215 | £265 |
| Twickenham | £165 | £175 | £230 |
| Wembley | £165 | £175 | £230 |
| Airports |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham | 165 | 175 | 230 |
| Bournemouth | 165 | 175 | 230 |
| Bristol | 125 | 135 | 165 |
| Cardiff | 165 | 175 | 230 |
| East Midlands | 195 | 205 | 280 |
| Gatwick | 165 | 175 | 230 |
| Heathrow | 125 | 135 | 165 |
| London City | 205 | 215 | 265 |
| Luton | 165 | 175 | 230 |
| Manchester | 240 | 250 | 335 |
| Southampton | 135 | 145 | 185 |
| Stansted | 195 | 205 | 255 |
| Seaports |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Dover | 260 | 270 | 345 |
| Folkestone | 255 | 265 | 340 |
| Harwich | 285 | 295 | 395 |
| Portsmouth | 165 | 175 | 230 |
| Southampton Docks | 135 | 145 | 185 |
| Tilbury | 210 | 220 | 295 |
| Racecourses |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Ascot Racecourse | 135 | 145 | 155 |
| Bath Racecourse | 115 | 125 | 155 |
| Cheltenham Racecourse | 120 | 130 | 165 |
| Newbury Racecourse | 115 | 125 | 155 |
| Cities |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Bath City | 115 | 125 | 155 |
| Bristol City | 115 | 125 | 155 |
| Cheltenham City | 115 | 125 | 155 |
| East London | 205 | 215 | 265 |
| North, South & Central London | 185 | 195 | 235 |
| Oxford City | 115 | 125 | 155 |
| West London | 165 | 175 | 215 |
| Stadiums/Arenas |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham NEC | 165 | 175 | 230 |
| Cardiff Principality | 155 | 165 | 220 |
| London 02 | 205 | 215 | 265 |
| Twickenham | 165 | 175 | 230 |
| Wembley | 165 | 175 | 230 |