Faringdon Area Pricing
We add £10 to all airport pickups and £5 for all seaport pickups; this is to cover the
cost of the parking. We charge £3 for any additional local collections / pickups.
cost of the parking. We charge £3 for any additional local collections / pickups.
Please be aware that we add a £20 surcharge for any pickups between the
unsociable hours of 11pm and 4am. Thank you.
unsociable hours of 11pm and 4am. Thank you.
Airport Transfers
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham | £180 | £190 | £250 |
| Bournemouth | £185 | £195 | £260 |
| Bristol | £135 | £145 | £195 |
| Cardiff | £185 | £195 | £260 |
| East Midlands | £210 | £220 | £300 |
| Gatwick | £185 | £195 | £260 |
| Heathrow | £145 | £155 | £195 |
| London City | £225 | £235 | £290 |
| Luton | £185 | £195 | £260 |
| Manchester | £255 | £265 | £355 |
| Southampton | £155 | £165 | £215 |
| Stansted | £215 | £225 | £280 |
Seaports Transfers
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Dover | £280 | £290 | £370 |
| Folkestone | £275 | £285 | £365 |
| Harwich | £305 | £315 | £420 |
| Portsmouth | £185 | £195 | £255 |
| Southampton Docks | £155 | £165 | £210 |
| Tilbury | £230 | £240 | £320 |
Racecourses Transfers
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Ascot Racecourse | £155 | £165 | £210 |
| Bath Racecourse | £135 | £145 | £180 |
| Cheltenham Racecourse | £140 | £150 | £190 |
| Newbury Racecourse | £135 | £145 | £180 |
City Transfers
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Bath City | £135 | £145 | £180 |
| Bristol City | £135 | £145 | £180 |
| Cheltenham City | £135 | £145 | £180 |
| East London | £225 | £235 | £290 |
| North, South & Central London | £205 | £215 | £260 |
| Oxford City | £130 | £140 | £175 |
| West London | £185 | £195 | £240 |
Stadiums-Arenas Transfers
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham NEC | £180 | £190 | £250 |
| Cardiff Principality | £175 | £185 | £245 |
| London 02 | £215 | £225 | £280 |
| Twickenham | £185 | £195 | £255 |
| Wembley | £185 | £195 | £255 |
| Airports |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham | 180 | 190 | 250 |
| Bournemouth | 185 | 195 | 260 |
| Bristol | 135 | 145 | 195 |
| Cardiff | 185 | 195 | 260 |
| East Midlands | 210 | 220 | 300 |
| Gatwick | 185 | 195 | 260 |
| Heathrow | 145 | 155 | 195 |
| London City | 225 | 235 | 290 |
| Luton | 185 | 195 | 260 |
| Manchester | 255 | 265 | 355 |
| Southampton | 155 | 165 | 215 |
| Stansted | 215 | 225 | 280 |
| Seaports |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Dover | 280 | 290 | 370 |
| Folkestone | 275 | 285 | 365 |
| Harwich | 305 | 315 | 420 |
| Portsmouth | 185 | 195 | 255 |
| Southampton Docks | 155 | 165 | 210 |
| Tilbury | 230 | 240 | 320 |
| Racecourses |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Ascot Racecourse | 155 | 165 | 210 |
| Bath Racecourse | 135 | 145 | 180 |
| Cheltenham Racecourse | 140 | 150 | 190 |
| Newbury Racecourse | 135 | 145 | 180 |
| Cities |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Bath City | 135 | 145 | 180 |
| Bristol City | 135 | 145 | 180 |
| Cheltenham City | 135 | 145 | 180 |
| East London | 225 | 235 | 290 |
| North, South & Central London | 205 | 215 | 260 |
| Oxford City | 130 | 140 | 175 |
| West London | 185 | 195 | 240 |
| Stadiums/Arenas |
|---|
| Destination | Executive Car | Executive Estate | Executive 7/8 Seater |
|---|---|---|---|
| Birmingham NEC | 180 | 190 | 250 |
| Cardiff Principality | 175 | 185 | 245 |
| London 02 | 215 | 225 | 280 |
| Twickenham | 185 | 195 | 255 |
| Wembley | 185 | 195 | 255 |